Home » SPONSORS
| Think Ahead, Move Forward by Attending the 2009 NSHMBA Conference & Career Expo |
| This event features a Career Expo that serves as a pavilion of job opportunities for thousands of the most excellent Hispanic MBA professionals and students looking for a promising Career. |
|
More than 300 corporate and academic sponsors that embrace diversity come to this event to find the most talented Hispanics for a wide range of positions. |
|
Companies will:
|
|
We look forward to sharing our vision with you in Minneapolis, Minnesota!! |
Sponsor Interview Booths
| Exhibitor_Name | Exhibitor Booth Information |
| Land O'Lakes | 5156, 5158 |
| 3M | 5365, 5367, 5369, 5371 |
| A.T. Kearney, Inc | 5012, 5014, 5016, 5018, 5020, 5022 |
| Abbott Laboratories | 5024, 5026, 5028, 5030 |
| Accenture | 5539, 5541, 5554, 5556, 5558, 5560, 5562, 5564, 5566 |
| American Airlines | 5219, 5221, 5223, 5225 |
| American Express | 5279, 5281, 5283, 5285 |
| Bank of America | 5231, 5233 |
| Baxter Healthcare | 5074 |
| Best Buy | 5034, 5036, 5038, 5040 |
| Boston Scientific | 5042, 5044, 5046, 5048, 5050, 5052, 5054, 5056 |
| Burger King Corporation | 5058, 5060 |
| Campbell Soup Company | 5062, 5064, 5066 |
| Ceridian | 5032 |
| Chevron Corporation | 5068, 5070, 5072 |
| Cintas Corporation | 5263, 5265, 5267, 5269, 5271, 5273, 5275, 5277 |
| Colgate-Palmolive | 5364, 5366, 5368 |
| Danya International Inc | 5015 |
| Darden Restaurants, Inc | 5088, 5090 |
| Del Monte Foods | 5543, 5545 |
| Dell | 5019, 5021, 5023, 5025, 5027, 5029, 5031, 5033, 5035, 5037, 5039, 5041, 5043, 5045, 5047 |
| Deloitte | 5055, 5057, 5059, 5061, 5063, 5065, 5067, 5069, 5071, 5073, 5075, 5077 |
| Dr Pepper Snapple Group, Inc. | 5531, 5533 |
| E&J Gallo | 5079, 5081, 5083 |
| Ecolab | 5085, 5087, 5089, 5091 |
| Exxon Mobil Corporation | 5120, 5122 |
| Federal Reserve Banks | 5017 |
| General Electric | 5124, 5126, 5128, 5130 |
| General Mills | 5354, 5355, 5356, 5357, 5358, 5359, 5360, 5361, 5362, 5363 |
| HealthPartners | 5215 |
| "Humana, Inc. | 5132, 5134, 5136 |
| IBM Corporation | 5138 |
| Intel Corporation | 5214, 5216, 5218 |
| Johnson & Johnson | 5638, 5640, 5642, 5644, 5646, 5648, 5650, 5652, 5654, 5656, 5658, 5663, 5665, 5667, 5669, 5671, 5673, 5675, 5677, 5679, 5681, 5683, 5760, 5762, 5764, 5766, 5768, 5770, 5772, 5774 |
| Johnson Controls | 5224 |
| Kellogg Company | 5140, 5142, 5144 |
| Kimberly-Clark Corporation | 5220, 5222 |
| Kraft Foods | 5076, 5078, 5080, 5082, 5084 |
| L'Oreal | 5286, 5288, 5290 |
| Liberty Mutual | 5146, 5154 |
| Mars North America | 5255, 5257, 5259, 5261 |
| MasterCard Worldwide | 5160 |
| Medtronic, Inc. | 5547, 5568, 5570, 5572, 5574 |
| Meijer | 5346 |
| "Merck & Co., Inc. | 5162, 5164, 5166, 5168, 5170, 5178 |
| Microsoft Corporation | 5121, 5123, 5125, 5127, 5129, 5131, 5133, 5135 |
| Monsanto | 5529 |
| Moody's Corporation | 5180 |
| Nestle USA | 5182, 5184, 5186 |
| PepsiCo | 5237, 5239, 5241, 5243, 5245, 5247 |
| Procter & Gamble | 5137, 5139, 5141, 5143, 5145, 5147 |
| R.J. Reynolds | 5549, 5551 |
| Republic Services | 5235 |
| SAIC | 5555 |
| SUPERVALU Inc. | 5155, 5157, 5159, 5161, 5163, 5165, 5167 |
| Target Corporation | 5612, 5614, 5616, 5618, 5620, 5622, 5624, 5626, 5628, 5630, 5716, 5718, 5722, 5724, 5728, 5730, 5734, 5736, 5742, 5746 |
| Teach For America | 5217 |
| The Coca-Cola Company | 5517, 5519, 5521, 5523, 5525, 5527 |
| The McGraw-Hill Companies and Standard & Poors | 5169, 5171 |
| The Travelers Companies, Inc. | 5179, 5181 |
| Toyota | 5183 |
| United Technologies Corporation | 5226, 5228, 5230, 5232, 5234, 5236, 5238, 5240, 5242, 5244 |
| UnitedHealth Group | 5256, 5258, 5260, 5262, 5264, 5266, 5268, 5270, 5272, 5274 |
| Vanguard | 5340, 5342, 5344 |
| Verizon Communications | 5254 |
| Verizon Communications | 5246 |
| Walmart | 5187, 5189 |
| Walt Disney Company, The | 5227, 5229 |
| Wellpoint, Inc. | 5278, 5280, 5282, 5284 |




