| Friday, May 30 | |
| 08:00 AM - 05:00 PM | CAPP Program - Function of Management |
| 10:00 AM - 08:00 PM | Exhibit Set-Up |
| Saturday, May 31 | |
| 08:00 AM - 02:00 PM | 15th Annual CAPP Classic Golf Tournament - Castle Hills Golf Club |
| 08:00 AM - 12:00 PM | CAPP Program - Motivation and Productivity |
| 09:00 AM - 07:00 PM | Exhibit Set-Up |
| 01:00 PM - 05:00 PM | CAPP Program - Drive For Superior Results |
| 01:00 PM - 06:00 PM | Registration Open for Exhibitors (2:00pm for Delegates) |
| 03:00 PM - 06:00 PM | Board of Directors & Advisors Meetings |
| 07:00 PM - 09:00 PM | An Evening Under The Stars - Meet & Mingle Mixer Event for New Members, Boards, Founders, CAPP Candidates and Host Committee - BY INVITATION ONLY |
| Sunday, June 1 | |
| 07:00 AM - 10:00 AM | Exhibit Set-Up |
| 07:30 AM - 04:00 PM | Registration Open |
| 08:30 AM - 11:00 AM | Welcome Breakfast / Annual Business Meeting / Keynote Speaker |
| 10:00 AM - 11:00 AM | Spouse/Companion Program: Welcome To Dallas Orientation Session |
| 11:00 AM - 03:00 PM | Exhibits Open |
| 01:00 PM - 05:00 PM | CAPP Program - The Leadership Challenge |
| 01:00 PM - 05:00 PM | Spouse/Companion Program: Dallas City Tour |
| 02:00 PM - 03:00 PM | Power Pitch Hour - Alternative Transportation |
| 02:00 PM - 03:00 PM | Power Pitch Hour - Enforcement Equipment |
| 02:00 PM - 03:00 PM | Power Pitch Hour - Lighting |
| 02:00 PM - 03:00 PM | Power Pitch Hour - Revenue Control/EPS |
| 03:15 PM - 04:15 PM | Calgary’s Integrated Approach To On-Street Parking Management |
| 03:15 PM - 04:15 PM | Driving For Green Space: Transportation Requirements For Green Space Programs |
| 03:15 PM - 04:15 PM | Park And Go Green On A University Campus |
| 03:15 PM - 04:15 PM | Parking Going Green: Sustainable Parking Design And Management Strategies |
| 03:15 PM - 04:15 PM | Using Document Management Technology To Reduce Paper Dependency And Improve Access To Your Records |
| 04:30 PM - 05:30 PM | Campus Emergency Preparedness |
| 04:30 PM - 05:30 PM | Credit Card Data Security – A Parking Operations And Manufacturer Perspective |
| 04:30 PM - 05:30 PM | Dimming Of HID And Fluorescent Lighting For Energy Savings |
| 04:30 PM - 05:30 PM | Going Green With TDM: Developing, Marketing And Evaluating A Transportation Demand Management Program |
| 04:30 PM - 05:30 PM | Policies To Achieve “Sustainable” Parking: Let’s Get Real |
| Monday, June 2 | |
| 08:00 AM - 11:00 AM | CAPP Program - High Performance Teams And Work Groups |
| 08:00 AM - 09:00 AM | Coffee Service |
| 08:00 AM - 04:00 PM | Registration Open |
| 08:30 AM - 09:30 AM | Power Pitch Hour - Meters |
| 08:30 AM - 09:30 AM | Power Pitch Hour - Security Systems |
| 08:30 AM - 09:30 AM | Power Pitch Hour - Technology |
| 08:30 AM - 09:30 AM | Power Pitch Hour - Wireless Communication |
| 09:30 AM - 12:30 PM | Exhibits Open |
| 10:00 AM - 02:00 PM | Spouse/Companion Program: Galleria And Sam Moon Shopping Tour |
| 12:45 PM - 01:30 PM | An Analysis Of Current And Future Energy Savings Technologies For Parking Garages |
| 12:45 PM - 01:30 PM | Paper Or Plastic? An Analysis Of Payment Trends In The Parking Industry |
| 12:45 PM - 01:30 PM | Program Management: Extending Your Facility Rehab Dollars |
| 12:45 PM - 01:30 PM | The Redevelopment And Revitalization Of Rahway, New Jersey |
| 01:00 PM - 05:00 PM | CAPP Program - Situational Leadership: A Model For Coaching And Inspiring Performance In Others |
| 01:45 PM - 02:30 PM | Environmental Impact On A Life-Cycle Basis Of A Hot-Dip Galvanized Parking Structure Beam |
| 01:45 PM - 02:30 PM | Innovative Parking Solutions In A Highly Developed Urban Environment |
| 01:45 PM - 02:30 PM | Lower Garage Lighting Costs And Improve Illumination - Project Planning, Implementation And Case Study |
| 01:45 PM - 02:30 PM | Opportunities With Car Sharing |
| 03:00 PM - 04:00 PM | ShopTalks® Roundtable Discussion Groups Focusing on Specific Segments of the Industry |
| 04:00 PM - 06:30 PM | Exhibits Open |
| Tuesday, June 3 | |
| 08:00 AM - 03:00 PM | CAPP Program - Managing for Service Excellence |
| 08:30 AM - 09:30 AM | Coffee Service |
| 09:00 AM - 11:00 AM | ShopTalks® Roundtable Discussion Groups Focusing on Specific Segments of the Industry |
| 10:00 AM - 01:00 PM | Registration Open |
| 10:00 AM - 04:00 PM | Spouse/Companion Program: Dallas Cultural Arts Tour Including The Nasher Sculpture Center |
| 11:00 AM - 02:00 PM | Exhibits Open |
| 02:15 PM - 03:15 PM | Case Study: Campus Zone Parking, Washington State University Style |
| 02:15 PM - 03:15 PM | Hazards 101: Managing Your Risks |
| 02:15 PM - 03:15 PM | Lessons In Sustainable Design: The Santa Monica Civic Center Parking Structure |
| 02:15 PM - 03:15 PM | Parking 'LEEDs' The Building Industry In Environmental Design |
| 02:15 PM - 03:15 PM | Parking And Transit-Oriented Development |
| 02:30 PM - 12:00 AM | Exhibit Tear Down |
| 03:00 PM - 05:00 PM | CAPP Program - Leadership Excellence: Personal Action Planning |
| 03:30 PM - 04:30 PM | A Systematic Approach To Environmental Management |
| 03:30 PM - 04:30 PM | Building A Good Marriage: Parking Dynamics And Downtown Growth |
| 03:30 PM - 04:30 PM | Can LED Lighting In Your Parking Facility Save You Money? |
| 03:30 PM - 04:30 PM | Photovoltaics Meet Parking Structures |
| 03:30 PM - 04:30 PM | Thinking Green: Become ‘Greener’ Using Technology And Sound Business Practices |
| 06:30 PM - 10:00 PM | Closing Event: Stompin' Stampede (Spouse/Companion Program: Ticket Included With Registration) |
| Wednesday, June 4 | |
| 09:00 AM - 10:00 AM | Coffee Service |
| 09:30 AM - 11:00 AM | Good Enough: Best Practices In Customer Service |
| 10:00 AM - 11:00 AM | Green Parking: Sustainable Strategies For Necessary Evils |
| 10:00 AM - 11:00 AM | Greening Your Transportation And Parking Program |
| 10:00 AM - 12:00 PM | Registration Open - Ticket Sales Only |
| 10:00 AM - 11:00 AM | Service With A Smile: A Study Of Texas Medical Center’s Successful Ambassador Program |
| 10:00 AM - 02:00 PM | Spouse/Companion Program: On Your Own To Explore |
| 10:00 AM - 11:00 AM | Sustainable Design And Covered Parking Solutions |
| 11:00 AM - 01:00 PM | Awards of Excellence / CAPP Graduation / Professional Recognition Awards Presentations & Luncheon |
| 01:00 PM - 04:00 PM | Facility Tour: Baylor Health Care System |
| 01:00 PM - 04:00 PM | Facility Tour: City Of Dallas |
| 01:00 PM - 04:00 PM | Facility Tour: Dallas/Fort Worth Airport |
| 01:00 PM - 04:00 PM | Facility Tour: University of Texas, Arlington including future Dallas Cowboy's Stadium & Texas Rangers Ballpark |
| 05:00 PM - 07:30 PM | Parking Baron's Reception (Spouse/Companion Program: Ticket Included With Registration) |
*CAPP program is a separate educational track from the mainstream Technical/Educational sessions. You must be first enrolled in the CAPP Program to be eligible to enroll in the 5-day course at the International Parking Conference & Exposition. Full program details can be found on page X.
+ The Spouse/Companion program (S/C program) is strictly for those attendees bringing their spouse/companion who wish to have an itinerary of events/activities relating to the local city. The S/C is not for additional representatives from your organization to participate in conference related activities/educational programming. This program is geared as a social/independent program and further details can be found on page X.
**Tentative Schedule and subject to change.















Email This Page
Bookmark This Page
Print This Page


